




Готовые к отправке модели
Готовы к отправке
Ни одной из наших моделей сейчас нет в наличии.
Доступные модели
Model: LNIJ04221
Price: Request for quotation
| Modellszám | CAXTC_CO_1525_180W_Servo |
|---|---|
| A gép külső megjelenése / Machine Outlook | Nyitott konstrukció / Open type |
| Megmunkálási terület / Processing area | 1500*2500 mm |
| Asztal mozgatása / Motorized up- down table | Fix asztallal rendelhető / No electric up and down table |
| Lézer forrás gyártója / Fiber Laser source | Yongli |
| Vízhűtő rendszer / Water cooling and protection system | Ipari rendszer cirkuláltatott hűtővíz két lézercső hűtésére CW 5200*2/ Water chiller S&A brand CW-5200*2 |
| Füstelszívó rendszer / Exhaust fan | Ipari füstelszívó 2.2 kW (3-phase 380V, 50Hz) / 2.2 kW exhaust fan, removes smoke and dust, protects optical parts and the users |
| Adatátvitel / Interface | USB, WIFI, , Ethernet TCP/IP communication |
Model: LNIJ03416
Price: Request for quotation
| Modellszám | CAXTC_CO_1325_100W | |
|---|---|---|
| A gép külső megjelenése/Machine Outlook | Nyitott konstrukció/ Open type | |
| Megmunkálási terület/Processing area | 1300*2500 mm | |
| Asztal elemei/Table parts | Lamellás asztal vagy méhsejtrácsos asztal/ blade table with 30mm distance between blades | |
| Asztal mozgatása/ Motorized up- down table | Fix asztallal rendelhető/ No electric up and down table | |
| Lézer forrás gyártója/ Fiber Laser source | YONGLI | |
| Hajtómű/ Transmission system | Standard bordásszíj egység/Standard belt transmission | |
| Vízhűtő rendszer/ Water cooling and protection system | Ipari rendszer cirkuláltatott hűtővíz két lézercső hűtésére CW 5202/ Water chiller S&A brand CW-5202 with | |
| Füstelszívó rendszer / Exhaust fan | Két ponton történő elszívás, 2 darab ipari füstelszívó 550 W /550W exhaust fan 2 pcs, removes smoke and dust, protects optical parts and the users | |
| Kompresszor/ Air pump | A vágáshoz szükséges kiegészítő, hűtő 500W-os / 500 W | |
| Adatátvitel / Interface |
|
Model: LNIJ04213
Price: Request for quotation
| Modellszám / Model number | CAXTC_CO_1325_180W_Servo |
|---|---|
| Megmunkálási terület / Processing area | 1300*2500 mm |
| Asztal mozgatása / Motorized up- down table | Fix asztallal rendelhető / No electric up and down table |
| Asztal elemei / Table parts | Lamellás asztal / blade table |
| Lézer forrás gyártója / Laser source | YONGLI |
| Vízhűtő rendszer / Water cooling and protection system | Ipari rendszer cirkuláltatott hűtővíz két lézercső hűtésére CW 5200*2/ Water chiller S&A brand CW-5200*2 |
| Füstelszívó rendszer / Exhaust fan | Ipari füstelszívó 2.2 kW (3-phase 380V, 50Hz) / 2.2 kW exhaust fan, removes smoke and dust, protects optical parts and the users |
| Adatátvitel / Interface | USB, WIFI, , Ethernet TCP/IP communication |
| Visszaállási pontosság / Resetting positioning accuracy | ±0.01mm |
| Maximális energia felvétel / Power consumption | 32A |
Model: LNIJ03415
Price: Request for quotation
| Modellszám | CAXTC_CO_1325_60W |
|---|---|
| A gép külső megjelenése | Nyitott konstrukció |
| Megmunkálási terület | 1300*2500 mm |
| Asztal elemei | Lamellás asztal vagy méhsejtrácsos asztal |
| Asztal mozgatása | Fix asztallal rendelhető |
| Lézer forrás gyártója | YONGLI burkolt üveg lézercső |
| Hajtómű | Standard bordásszíj egység |
| Vízhűtő rendszer | Ipari rendszer cirkuláltatott hűtővíz CW 3000 |
| Füstelszívó rendszer | Két ponton történő elszívás, 2 darab ipari füstelszívó 550 W |
| Kompresszor | A vágáshoz szükséges kiegészítő, hűtő |
| Adatátvitel | USB |
Model: LNIJ03963
Price: Request for quotation
| Modellszám | CAXTC_CO_1325_SE_Y_300W |
|---|---|
| Megmunkálási terület / Processing area | 1300*2500 mm |
| Asztal mozgatása / Motorized up- down table | Fix asztallal rendelhető / No electric up and down table |
| Asztal elemei / Table parts | Lamellás asztal vagy méhsejtrácsos asztal / Blade table or Honeycomb plate |
| Lézer forrás gyártója / Laser source | YONGLI |
| Vízhűtő rendszer / Water cooling and protection system | Ipari rendszer cirkuláltatott hűtővíz CW 6000/ industrial custom made circulation water cooling CW 6000 |
| Füstelszívó rendszer / Exhaust fan | 2.2 kW (3-phase 380V, 50Hz) |
| Adatátvitel / Interface | USB, WIFI |
| Visszaállási pontosság / Resetting positioning accuracy | ±0.01mm |
Model: LNIJ03907
Price: Request for quotation
| Modellszám / Model number | CAXTC_CO_1930_2_80W |
|---|---|
| Megmunkálási terület / Processing area | 1900*3000 mm |
| Vezérlő / Controller | Ruida |
| Asztal mozgatása / Motorized up- down table | Fix asztal / Standard table |
| Asztal elemei / Table parts | Lamellás asztal 30 mm lamella osztásokkal / Blade table with 30mm distance between blades |
| Hajtómű / Transmission system | Standard bordásszíj egység / Standard belt transmission with Taiwan linear guide rails |
| Lézer forrás gyártója / Laser source | RECI |
| Védelmi funkció / Security function | Ajtónyitás érzékelő / Door monitoring switch |
| Vízhűtő rendszer / Water cooling and protection system | Ipari rendszer cirkuláltatott hűtővíz CW-3000 / industrial custom made circulation water cooling CW-3000 |
| Füstelszívó rendszer / Exhaust fan | Ipari füstelszívó 550 W két darab /550 W exhaust fan 2 pcs |
| Adatátvitel / Interface | USB |
| Visszaállási pontosság / Resetting positioning accuracy | ±0.01mm |
| Maximális energia felvétel / Power consumption | 3000 W |
Model: LNIJ03907
Price: Request for quotation
| Modellszám / Model number | CAXTC_CO_1930_2_80W |
|---|---|
| Megmunkálási terület / Processing area | 1900*3000 mm |
| Vezérlő / Controller | Ruida |
| Asztal mozgatása / Motorized up- down table | Fix asztal / Standard table |
| Asztal elemei / Table parts | Lamellás asztal 30 mm lamella osztásokkal / Blade table with 30mm distance between blades |
| Hajtómű / Transmission system | Standard bordásszíj egység / Standard belt transmission with Taiwan linear guide rails |
| Lézer forrás gyártója / Laser source | RECI |
| Védelmi funkció / Security function | Ajtónyitás érzékelő / Door monitoring switch |
| Vízhűtő rendszer / Water cooling and protection system | Ipari rendszer cirkuláltatott hűtővíz CW-3000 / industrial custom made circulation water cooling CW-3000 |
| Füstelszívó rendszer / Exhaust fan | Ipari füstelszívó 550 W két darab /550 W exhaust fan 2 pcs |
| Adatátvitel / Interface | USB |
| Visszaállási pontosság / Resetting positioning accuracy | ±0.01mm |
| Maximális energia felvétel / Power consumption | 3000 W |